<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>REGULATION D 504 &#38; 506 PPM DEBT AND EQUITY OFFERING FOR TEMPLATES</title>
	<link>http://instantoptical.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 06:34:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Osiris stem-cell therapy wins Canadian approval</title>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening [...]]]></description>
		<link>http://instantoptical.com/osiris-stem-cell-therapy-wins-canadian-approval/</link>
			</item>
	<item>
		<title>HSBC raises prospect of UK retail operation&#8217;s sale</title>
		<description><![CDATA[HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the [...]]]></description>
		<link>http://instantoptical.com/hsbc-raises-prospect-of-uk-retail-operations-sale/</link>
			</item>
	<item>
		<title>MetLife China sees strong insurance demand</title>
		<description><![CDATA[&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a [...]]]></description>
		<link>http://instantoptical.com/metlife-china-sees-strong-insurance-demand/</link>
			</item>
	<item>
		<title>Mutual Funds Weekly: IPOs get IOU from ETFs</title>
		<description><![CDATA[Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait. Read More]]></description>
		<link>http://instantoptical.com/mutual-funds-weekly-ipos-get-iou-from-etfs/</link>
			</item>
	<item>
		<title>MetroCorp Bancshares offer 4.45M shares priced $9</title>
		<description><![CDATA[MetroCorp Bancshares Inc.&#8217;s MCBI public offering of 4.45 million common shares priced at a 7.4% discount to Wednesday&#8217;s close. Shares were inactive premarket and closed Wednesday at $9.72, compared with the offering&#8217;s price of $9 each. The stock is up [...]]]></description>
		<link>http://instantoptical.com/metrocorp-bancshares-offer-4-45m-shares-priced-9/</link>
			</item>
	<item>
		<title>Bankia plummets on deposit drain concerns</title>
		<description><![CDATA[MADRID &#8212; The Spanish government moved Thursday to quell fears of massive deposit withdrawals in Bankia (BKIA.MC) as its shares were pummeled by an unconfirmed local media report that depositors had withdrawn around EUR1 billion from their accounts after the [...]]]></description>
		<link>http://instantoptical.com/bankia-plummets-on-deposit-drain-concerns/</link>
			</item>
	<item>
		<title>Audio: Radio update: Wal-Mart tops earnings forecasts</title>
		<description><![CDATA[The latest money news from Ann Cates, including a report that losses at JPMorgan Chase may be steeper than first thought. Read More]]></description>
		<link>http://instantoptical.com/audio-radio-update-wal-mart-tops-earnings-forecasts/</link>
			</item>
	<item>
		<title>Spain&#8217;s Bankia: Depositors have nothing to fear</title>
		<description><![CDATA[MADRID (MarketWatch) &#8212; Spanish lender Bankia SA said depositors have &#8220;nothing to fear,&#8221; in a statement issued Thursday in reponse to a report in El Mundo that customers have withdrawn 1 billion euros ($1.3 billion). Shares tumbled 11% on Thursday, [...]]]></description>
		<link>http://instantoptical.com/spains-bankia-depositors-have-nothing-to-fear/</link>
			</item>
	<item>
		<title>Financial Stocks: J.P. Morgan down again as financials weaken</title>
		<description><![CDATA[J.P. Morgan Chase &#38; Co. falls 2.5% after a report of further derivatives losses, a standout among falling financials. Read More]]></description>
		<link>http://instantoptical.com/financial-stocks-j-p-morgan-down-again-as-financials-weaken/</link>
			</item>
	<item>
		<title>Wal-Mart probed by SEC, DOJ, Mexican agencies</title>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc. , undergoing an internal investigation into whether it allegedly violated the U.S. Foreign Corrupt Practices Act in its Mexican market and whether prior allegations were mishandled by the company, said in a regulatory [...]]]></description>
		<link>http://instantoptical.com/wal-mart-probed-by-sec-doj-mexican-agencies/</link>
			</item>
</channel>
</rss>

