<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REGULATION D 504 &#38; 506 PPM DEBT AND EQUITY OFFERING FOR TEMPLATES</title>
	<atom:link href="http://instantoptical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantoptical.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Stocks to Watch: Shanghai denies easing housing curbs</title>
		<link>http://instantoptical.com/asia-stocks-to-watch-shanghai-denies-easing-housing-curbs/</link>
		<comments>http://instantoptical.com/asia-stocks-to-watch-shanghai-denies-easing-housing-curbs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:14:40 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/asia-stocks-to-watch-shanghai-denies-easing-housing-curbs/</guid>
		<description><![CDATA[Shanghai officials deny reports that the city is easing restrictions on home purchases, though a fresh report surfaces about loosening housing rules elsewhere in China. Read More]]></description>
			<content:encoded><![CDATA[<p>Shanghai officials deny reports that the city is easing restrictions on home purchases, though a fresh report surfaces about loosening housing rules elsewhere in China.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B858d99c6-5dce-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/asia-stocks-to-watch-shanghai-denies-easing-housing-curbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra lodges undertaking with ACCC for NBN deal</title>
		<link>http://instantoptical.com/telstra-lodges-undertaking-with-accc-for-nbn-deal/</link>
		<comments>http://instantoptical.com/telstra-lodges-undertaking-with-accc-for-nbn-deal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:14:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/telstra-lodges-undertaking-with-accc-for-nbn-deal/</guid>
		<description><![CDATA[MELBOURNE -(MarketWatch)- Australian telecommunications giant Telstra Corp. TLS.AU said Thursday it has lodged a revised Structural Separation Undertaking with the competition regulator. The undertaking is a key part of an 11 billion Australian dollar (US$11.7 billion) agreement between Telstra and [...]]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE -(MarketWatch)- Australian telecommunications giant Telstra Corp. TLS.AU said Thursday it has lodged a revised Structural Separation Undertaking with the competition regulator. The undertaking is a key part of an 11 billion Australian dollar (US$11.7 billion) agreement between Telstra and NBN Co., the government owned company rolling out Australia&#8217;s A$36 billion high speed internet network, and requires approval from the Australian Competition and Consumer Commission.
<p><a href='http://www.marketwatch.com/news/story/telstra-lodges-undertaking-accc-nbn/story.aspx?guid=%7BF946FB1C-C3F2-4555-973D-14260D2F7AC8%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/telstra-lodges-undertaking-with-accc-for-nbn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom sees profit down further in 2012</title>
		<link>http://instantoptical.com/deutsche-telekom-sees-profit-down-further-in-2012/</link>
		<comments>http://instantoptical.com/deutsche-telekom-sees-profit-down-further-in-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:14:36 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/deutsche-telekom-sees-profit-down-further-in-2012/</guid>
		<description><![CDATA[BONN, Germany (MarketWatch) &#8212; Deutsche Telekom AG (DTE.XE) said Thursday it expects operating profit to drop further this year after reporting more customer losses in the U.S. and as the tough economy in many parts of Europe continues to hurt [...]]]></description>
			<content:encoded><![CDATA[<p>BONN, Germany (MarketWatch) &#8212; Deutsche Telekom AG (DTE.XE) said Thursday it expects operating profit to drop further this year after reporting more customer losses in the U.S. and as the tough economy in many parts of Europe continues to hurt the German telecom giant&#8217;s business.
<p><a href='http://www.marketwatch.com/news/story/deutsche-telekom-sees-profit-down/story.aspx?guid=%7B3220DC8E-535A-4226-BB30-973B8A10B83D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/deutsche-telekom-sees-profit-down-further-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS loss widens; investment bank profit down</title>
		<link>http://instantoptical.com/rbs-loss-widens-investment-bank-profit-down/</link>
		<comments>http://instantoptical.com/rbs-loss-widens-investment-bank-profit-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:14:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/rbs-loss-widens-investment-bank-profit-down/</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; Royal Bank of Scotland Group PLC (RBS) said Thursday that it slumped to a 2011 full-year net loss of nearly GBP2 billion as the euro-zone crisis continued to weigh on its investment banking division and Greek debt [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (MarketWatch) &#8212; Royal Bank of Scotland Group PLC (RBS) said Thursday that it slumped to a 2011 full-year net loss of nearly GBP2 billion as the euro-zone crisis continued to weigh on its investment banking division and Greek debt write-downs hurt the U.K. bank&#8217;s bottom line.
<p><a href='http://www.marketwatch.com/news/story/rbs-loss-widens-investment-bank/story.aspx?guid=%7BD0E59054-CF70-478C-8405-0E40897F39F6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/rbs-loss-widens-investment-bank-profit-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina import crackdown targets services</title>
		<link>http://instantoptical.com/argentina-import-crackdown-targets-services/</link>
		<comments>http://instantoptical.com/argentina-import-crackdown-targets-services/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:58:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/argentina-import-crackdown-targets-services/</guid>
		<description><![CDATA[BUENOS AIRES (MarketWatch) &#8212; Argentina will require residents to get government approval before offering or paying for offshore services that cost $100,000 or more, according to a resolution published Wednesday in the Official Bulletin. Read More]]></description>
			<content:encoded><![CDATA[<p>BUENOS AIRES (MarketWatch) &#8212; Argentina will require residents to get government approval before offering or paying for offshore services that cost $100,000 or more, according to a resolution published Wednesday in the Official Bulletin.
<p><a href='http://www.marketwatch.com/news/story/argentina-import-crackdown-targets-services/story.aspx?guid=%7B232521CC-A27B-45DF-B21F-45A58D8336ED%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/argentina-import-crackdown-targets-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian mortgage standards remain high: RBA</title>
		<link>http://instantoptical.com/australian-mortgage-standards-remain-high-rba/</link>
		<comments>http://instantoptical.com/australian-mortgage-standards-remain-high-rba/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:58:24 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/australian-mortgage-standards-remain-high-rba/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Mortgage lending standards in Australia are currently high, but vigilance must be maintained at all times, Luci Ellis, head of financial stability at the Reserve Bank of Australia said Thursday. Read More]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Mortgage lending standards in Australia are currently high, but vigilance must be maintained at all times, Luci Ellis, head of financial stability at the Reserve Bank of Australia said Thursday.
<p><a href='http://www.marketwatch.com/news/story/australian-mortgage-standards-remain-high/story.aspx?guid=%7B6F55585D-BCFE-4146-A117-D858F88B6E90%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/australian-mortgage-standards-remain-high-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom sees tough &#8217;12, OKs midterm targets</title>
		<link>http://instantoptical.com/france-telecom-sees-tough-12-oks-midterm-targets/</link>
		<comments>http://instantoptical.com/france-telecom-sees-tough-12-oks-midterm-targets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/france-telecom-sees-tough-12-oks-midterm-targets/</guid>
		<description><![CDATA[&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a drop in its net profit for 2011 and said it will be forced to lower its dividend this year to reflect rising competitive pressures, more stringent regulations and higher taxes.
<p><a href='http://www.marketwatch.com/news/story/france-telecom-sees-tough-12/story.aspx?guid=%7BAC176186-C711-46D2-9C94-2CBD1D526851%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/france-telecom-sees-tough-12-oks-midterm-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Communications net off; may book charge</title>
		<link>http://instantoptical.com/partner-communications-net-off-may-book-charge/</link>
		<comments>http://instantoptical.com/partner-communications-net-off-may-book-charge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:12 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/partner-communications-net-off-may-book-charge/</guid>
		<description><![CDATA[Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication market and would adjust its work force to an appropriate level, though it didn&#8217;t provide further details at the time.
<p><a href='http://www.marketwatch.com/news/story/partner-communications-net-off-may/story.aspx?guid=%7B1A7DACE7-C72D-4224-A443-6886064E1D91%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/partner-communications-net-off-may-book-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile asks FCC to block Verizon deal</title>
		<link>http://instantoptical.com/t-mobile-asks-fcc-to-block-verizon-deal/</link>
		<comments>http://instantoptical.com/t-mobile-asks-fcc-to-block-verizon-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/t-mobile-asks-fcc-to-block-verizon-deal/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit has asked the Federal Communications Commission to block Verizon&#8217;s plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks, and Cox Communications, the [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit  has asked the Federal Communications Commission to block Verizon&#8217;s  plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks,  and Cox Communications, the Associated Press reported Wednesday. Additional spectrum would give Verizon the ability to raise download speeds for such high-data devices as laptops and smartphones. Last month, T-Mobile told regulators that it needs additional spectrum in order to compete with other wireless providers. In December, AT&amp;T  dropped its planned bid to acquire T-Mobile after facing months of opposition from the U.S. Justice Department over anti-trust concerns.
<p><a href='http://www.marketwatch.com/news/story/t-mobile-asks-fcc-block-verizon/story.aspx?guid=%7B93DA27AB-CBB1-4B04-9D6D-6B7DD531BA0F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/t-mobile-asks-fcc-to-block-verizon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch lowers Wynn outlook to stable</title>
		<link>http://instantoptical.com/fitch-lowers-wynn-outlook-to-stable/</link>
		<comments>http://instantoptical.com/fitch-lowers-wynn-outlook-to-stable/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://instantopticalcom.ppmoffering.org/fitch-lowers-wynn-outlook-to-stable/</guid>
		<description><![CDATA[Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &#38; Poor&#8217;s Ratings Services, Fitch pointed to [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &amp; Poor&#8217;s Ratings Services, Fitch pointed to a dispute between Wynn and Japanese gambling tycoon Kazuo Okada as cause for its reduced outlook.
<p><a href='http://www.marketwatch.com/news/story/fitch-lowers-wynn-outlook-stable/story.aspx?guid=%7B07072F55-3BB8-4DCE-8439-1C68A362A5F6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantoptical.com/fitch-lowers-wynn-outlook-to-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

